| Time | Event | Details |
|---|---|---|
| 2:50pm | vs. Harding | |
Tee Times: 2:50pm 3:00pm 3:10pm | ||
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Harding | |
| 4:00pm |
(Rescheduled from 04-28-25) | vs. Como Park |
| 4:00pm |
(Rescheduled from 04-28-25) | vs. Como Park |
| 4:30pm | Farnsworth Aerospace K-8 vs. Humboldt Middle school | |
| 5:00pm | vs. Como Park | |
| 5:00pm | vs. Como Park | |
| 6:30pm | vs. Como Park | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Washington Technology Magnet | |
| 4:30pm | Simley vs. SPPS/Two Rivers | |
| 5:00pm |
(Rescheduled to 05-16-25) | vs. The International School of Minnesota |
| 5:00pm |
(Rescheduled to 05-16-25) | vs. The International School of Minnesota |
| 6:00pm | Simley vs. SPPS/Two Rivers | |
| 6:30pm |
(Rescheduled to 05-16-25) | vs. The International School of Minnesota |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Mounds Park Academy | |
| 4:30pm | vs. BCCA |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Multiple Schools.. | |
| 2:50pm | vs. Multiple Schools.. | |
| 3:30pm | Humboldt Middle school vs. Battle Creek Middle School | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | Multiple Schools.. vs. Humboldt Middle school | |
| 4:30pm | Multiple Schools.. vs. Washington Middle School | |
| 5:00pm | vs. Johnson | |
| 5:00pm | vs. Johnson | |
| 5:30pm | Tartan Senior vs. SPPS/Two Rivers | |
| 6:30pm | vs. Johnson | |
| 7:00pm | Tartan Senior vs. SPPS/Two Rivers |
| Time | Event | Details |
|---|---|---|
| 12:00pm |
(Rescheduled from 04-28-25) | vs. Multiple Schools.. Tee Times: 12:00pm 12:10pm 12:20pm 12:30pm 12:40pm 12:50pm 1:00pm 1:10pm 1:20pm 1:30pm |
Tee Times: 12:00pm 12:10pm 12:20pm 12:30pm 12:40pm 12:50pm 1:00pm 1:10pm 1:20pm 1:30pm | ||
| 2:50pm | vs. Johnson
Tee Times: 2:50pm 3:00pm 3:10pm | |
Tee Times: 2:50pm 3:00pm 3:10pm | ||
| 3:30pm | Multiple Schools.. vs. Edina
• May 12: Team round 1 at the high seed (could be 14 competitions at the high seeds depending on how many teams participate) • May 13: Team round 2 at Top 4 remaining high seeds will host (4 teams at each site) • May 14: Team Final 4 at Edina High School - May 14 • May 12: Team round 1 at the high seed (could be 14 competitions at the high seeds depending on how many teams participate) • May 13: Team round 2 at Top 4 remaining high seeds will host (4 teams at each site) • May 14: Team Final 4 at Edina High School - May 14 | |
• May 12: Team round 1 at the high seed (could be 14 competitions at the high seeds depending on how many teams participate) • May 13: Team round 2 at Top 4 remaining high seeds will host (4 teams at each site) • May 14: Team Final 4 at Edina High School - May 14 • May 12: Team round 1 at the high seed (could be 14 competitions at the high seeds depending on how many teams participate) • May 13: Team round 2 at Top 4 remaining high seeds will host (4 teams at each site) • May 14: Team Final 4 at Edina High School - May 14 | ||
| 4:00pm | vs. St. Paul Academy and Summit | |
| 4:30pm | vs. Harding | |
| 5:30pm | Providence Academy vs. SPPS/Two Rivers | |
| 7:00pm | Providence Academy vs. SPPS/Two Rivers | |
2:50pm
3:00pm
3:10pm